ORICO J20 5000MB/s+ PCIe 4.0 M.2 NVMe SSD
ORICO J20 5000MB/s+ PCIe 4.0 M.2 NVMe SSD
Precio de oferta$79.99
Description
Specifications
Model |
ORICO-J20
|
Interface | M.2B&M Key |
Size | 22*80*2mm |
Weight | 5~6GB |
Memory Capacity | 512GB/1TB/2TB |
Write Speed | Up to 7000MB/s |
Read Speed | Up to 6500MB/s |
TBW | 150TBW/300TBW/600TBW |
Allowable Voltage |
3.3V ±5% |
Shock |
1500GB at 0.5ms |
Model |
ORICO-J20
|
Interface | M.2B&M Key |
Size | 22*80*2mm |
Weight | 5~6GB |
Memory Capacity | 512GB/1TB/2TB |
Write Speed | Up to 7000MB/s |
Read Speed | Up to 6500MB/s |
TBW | 150TBW/300TBW/600TBW |
Allowable Voltage |
3.3V ±5% |
Shock |
1500GB at 0.5ms |