




ORICO Y-20M M.2 SATA SSD
30 Tage Geld-zurück-Garantie
Kostenloser Versand bei Bestellungen über 39,90 $
Experten-Support, bereit zu helfen

ORICO Y-20M M.2 SATA SSD
Angebot$39.99
Beschreibung
Model |
ORICO-Y20
|
Interface | M.2 B&M Key |
Size | 22*80*2mm |
Weight | 5~6g |
Memory Capacity | 128GB/256GB/512GB/1TB/2TB/4TB |
Write Speed | Up to 500MB/s |
Read Speed | Up to 480MB/s |
TBW | 37.5TBW/75TBW/150TBW/300TBW/600TBW/1200TBW |
Allowable Voltage |
3.3V ±5% |
Shock |
350GB at 0.5ms |
Spezifikationen
Model |
ORICO-Y20
|
Interface | M.2 B&M Key |
Size | 22*80*2mm |
Weight | 5~6g |
Memory Capacity | 128GB/256GB/512GB/1TB/2TB/4TB |
Write Speed | Up to 500MB/s |
Read Speed | Up to 480MB/s |
TBW | 37.5TBW/75TBW/150TBW/300TBW/600TBW/1200TBW |
Allowable Voltage |
3.3V ±5% |
Shock |
350GB at 0.5ms |




Model |
ORICO-Y20
|
Interface | M.2 B&M Key |
Size | 22*80*2mm |
Weight | 5~6g |
Memory Capacity | 128GB/256GB/512GB/1TB/2TB/4TB |
Write Speed | Up to 500MB/s |
Read Speed | Up to 480MB/s |
TBW | 37.5TBW/75TBW/150TBW/300TBW/600TBW/1200TBW |
Allowable Voltage |
3.3V ±5% |
Shock |
350GB at 0.5ms |