





ORICO J-10 PCIe 3.0 NVMe M.2 SSD
Description

ORICO J-10 PCIe 3.0 NVMe M.2 SSD
Sale price$49.99
Regular price (/)
Description
Specs
Model |
ORICO-J10
|
Interface | M.2B&M Key |
Size | 22*80*2mm |
Weight | 5~6GB |
Memory Capacity | 256GB/512GB/1TB/2TB/4TB |
Write Speed | Up to 3500MB/s |
Read Speed | Up to 2800MB/s |
TBW | 75TBW/150TBW/300TBW/600TBW/1200TBW |
Allowable Voltage |
3.3V ±5% |
Shock |
1500GB at 0.5ms |
Review
Model |
ORICO-J10
|
Interface | M.2B&M Key |
Size | 22*80*2mm |
Weight | 5~6GB |
Memory Capacity | 256GB/512GB/1TB/2TB/4TB |
Write Speed | Up to 3500MB/s |
Read Speed | Up to 2800MB/s |
TBW | 75TBW/150TBW/300TBW/600TBW/1200TBW |
Allowable Voltage |
3.3V ±5% |
Shock |
1500GB at 0.5ms |
This product has no reviews yet.